• Skip to main content
  • Skip to footer

Center for Black Women’s Wellness

Empowering Women to Become Whole, Healed and Well

  • About
    • Team
    • Press
    • Reports
    • Careers
    • Contact
  • Programs
    • Wellness Clinic & Education
    • Maternal & Child Health
    • Women’s Economic Self Sufficiency Program
  • Events
  • 2026 Wellness & Pearls Luncheon
  • 2026 AIDS Walk Atlanta
  • Donate

Search Center for Black Women’s Wellness

Educate 2 Empowerment Series

All Events

Past event

  • When November 14, 2023 6:00 pm – 7:00 pm
  • Where Online via Zoom

Zoom Meeting ID: 857 7216 2846

Passcode: 949354

Add to calendar: Apple / Outlook (.ics)

All 52 dates in this series

52 past

Past dates

  • December 26, 2023 6:00 pm – 7:00 pm .ics
  • December 19, 2023 6:00 pm – 7:00 pm .ics
  • December 12, 2023 6:00 pm – 7:00 pm .ics
  • December 5, 2023 6:00 pm – 7:00 pm .ics
  • November 28, 2023 6:00 pm – 7:00 pm .ics
  • November 21, 2023 6:00 pm – 7:00 pm .ics
  • November 14, 2023 6:00 pm – 7:00 pm Selected .ics
  • November 7, 2023 6:00 pm – 7:00 pm .ics
  • October 31, 2023 6:00 pm – 7:00 pm .ics
  • October 24, 2023 6:00 pm – 7:00 pm .ics
  • October 17, 2023 6:00 pm – 7:00 pm .ics
  • October 10, 2023 6:00 pm – 7:00 pm .ics
Show 40 earlier dates
  • October 3, 2023 6:00 pm – 7:00 pm .ics
  • September 26, 2023 6:00 pm – 7:00 pm .ics
  • September 19, 2023 6:00 pm – 7:00 pm .ics
  • September 12, 2023 6:00 pm – 7:00 pm .ics
  • September 5, 2023 6:00 pm – 7:00 pm .ics
  • August 29, 2023 6:00 pm – 7:00 pm .ics
  • August 22, 2023 6:00 pm – 7:00 pm .ics
  • August 15, 2023 6:00 pm – 7:00 pm .ics
  • August 8, 2023 6:00 pm – 7:00 pm .ics
  • August 1, 2023 6:00 pm – 7:00 pm .ics
  • July 25, 2023 6:00 pm – 7:00 pm .ics
  • July 18, 2023 6:00 pm – 7:00 pm .ics
  • July 11, 2023 6:00 pm – 7:00 pm .ics
  • July 4, 2023 6:00 pm – 7:00 pm .ics
  • June 27, 2023 6:00 pm – 7:00 pm .ics
  • June 20, 2023 6:00 pm – 7:00 pm .ics
  • June 13, 2023 6:00 pm – 7:00 pm .ics
  • June 6, 2023 6:00 pm – 7:00 pm .ics
  • May 30, 2023 6:00 pm – 7:00 pm .ics
  • May 23, 2023 6:00 pm – 7:00 pm .ics
  • May 16, 2023 6:00 pm – 7:00 pm .ics
  • May 9, 2023 6:00 pm – 7:00 pm .ics
  • May 2, 2023 6:00 pm – 7:00 pm .ics
  • April 25, 2023 6:00 pm – 7:00 pm .ics
  • April 18, 2023 6:00 pm – 7:00 pm .ics
  • April 11, 2023 6:00 pm – 7:00 pm .ics
  • April 4, 2023 6:00 pm – 7:00 pm .ics
  • March 28, 2023 6:00 pm – 7:00 pm .ics
  • March 21, 2023 6:00 pm – 7:00 pm .ics
  • March 14, 2023 6:00 pm – 7:00 pm .ics
  • March 7, 2023 6:00 pm – 7:00 pm .ics
  • February 28, 2023 6:00 pm – 7:00 pm .ics
  • February 21, 2023 6:00 pm – 7:00 pm .ics
  • February 14, 2023 6:00 pm – 7:00 pm .ics
  • February 7, 2023 6:00 pm – 7:00 pm .ics
  • January 31, 2023 6:00 pm – 7:00 pm .ics
  • January 24, 2023 6:00 pm – 7:00 pm .ics
  • January 17, 2023 6:00 pm – 7:00 pm .ics
  • January 10, 2023 6:00 pm – 7:00 pm .ics
  • January 3, 2023 6:00 pm – 7:00 pm .ics

All Events

About Jasmin Woodruff

Footer

Connect

  • Email
  • Facebook
  • Instagram
  • LinkedIn
  • YouTube

Contact

477 Windsor St SW
Suite 309
Atlanta, GA, 30312
(404) 688-9202
Office Hours: M-F, 9am – 5pm
info@cbww.org

Location

The Center for Black Women’s Wellness is a tax-deductible charitable organization. Tax ID Number: 58-2212203.

Copyright © 2026 · Center for Black Women's Wellness · All Rights Reserved · Website by Tomatillo Design